VIN Information
1HD4LE213MB403152
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H | D | 4 | L | E | 2 | 1 | 3 | M | B | 4 | 0 | 3 | 1 | 5 | 2 |
Manufacturer: | HARLEY-DAVIDSON MOTOR COMPANY |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2021 |
Make: | HARLEY DAVIDSON |
Model: | XL883N / IRON 883 |
Displacement (cc): | 883 |
Body Class: | Motorcycle - Custom |
Plant Country: | UNITED STATES (USA) |
State Lookup - Air Check Texas
As of 2022-Dec-23. Please visit Air Check Texas for latest information.
Test Date: | 2022-Apr-22 |
---|---|
Vehicle Type: | Motorcycle |
Year: | 2021 |
Make: | HARLEY-DAVIDSON |
Model: | XL883N |
License Plate: | 0103U44 |
LP State: | Texas |
Odometer Reading: | 4,698 |
State Lookup - Air Check Texas
As of 2022-Dec-23. Please visit Air Check Texas for latest information.
Test Date: | 2021-Feb-24 |
---|---|
Vehicle Type: | Motorcycle |
Year: | 2021 |
Make: | HARLEY-DAVIDSON |
Model: | XL883N |
License Plate: | 02892S4 |
LP State: | Texas |
Odometer Reading: | 8 |
Associated License Plates
- Texas - 926G4H