VIN Information
1HFSC52699A600446
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H | F | S | C | 5 | 2 | 6 | 9 | 9 | A | 6 | 0 | 0 | 4 | 4 | 6 |
Manufacturer: | AMERICAN HONDA MOTOR CO., INC. |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2009 |
Make: | HONDA |
Model: | VTX1300R |
Displacement (cc): | 1312 |
Body Class: | Motorcycle - Custom |
Plant Country: | UNITED STATES (USA) |
Plant Company: | HONDA OF AMERICA MFG. INC. |
State Lookup - Air Check Texas
As of 2022-Oct-05. Please visit Air Check Texas for latest information.
Test Date: | 2021-Aug-23 |
---|---|
Vehicle Type: | Motorcycle |
Model Year: | 2009 |
Make: | HOND |
Model: | VTX 1300 |
License Plate: | 4BL090 |
License Type: | Texas Plate |
Odometer: | 29,174 |
State Lookup - Air Check Texas
As of 2022-Oct-05. Please visit Air Check Texas for latest information.
Test Date: | 2010-Jul-30 |
---|---|
Vehicle Type: | Motorcycle |
Year: | 2009 |
Make: | HONDA |
Model: | VTX1300R |
License Plate: | 93W6734 |
LP State: | Texas |
Odometer Reading: | 1 |
Associated License Plates
- Texas - 4BL090