VIN Information
5Y4AM86Y3HA106850
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Y | 4 | A | M | 8 | 6 | Y | 3 | H | A | 1 | 0 | 6 | 8 | 5 | 0 |
Manufacturer: | YAMAHA MOTOR CORPORATION |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2017 |
Make: | YAMAHA |
Model: | YFM700R Raptor 700 |
Displacement (cc): | 700 |
Body Class: | Off-road Vehicle - All Terrain Vehicle (ATV) (Motorcycle-style) |
Plant Country: | UNITED STATES (USA) |
Plant Company: | Yamaha Motor Mfg. Corp. of America |
Theft Claim
2022-Mar-31Theft Date: | 2022-Mar-06 |
---|---|
Make: | Yamaha |
Model Year: | 2017 |
Engine Num: | 700 |
Theft Location: | Reynoldsburg , Ohio |
Police Dept: | Columbus |
Title Location: | Columbus , Ohio |
Description: | 2017 Yamaha Raptor 700R SE All stock except for handle bars and grips Rare limited edition color scheme charcoal gray and blue |
State Lookup - Ohio BMV
As of 2022-Mar-31. Please visit Ohio BMV for latest information.
Year: | 2017 |
---|---|
Make: | YAMAHA |
Model: | YFM700 |
Body Type: | ALL TERRAIN |
Type: | VEHICLE |
Issue Date: | 2017-Jun-27 |
Title Number: | 2302566376 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | Private Owner |
Mileage: | 0 |
Number of Owners: | 1 |
Purchase Price: | 9,634 |
Resides in County: | 25 - FRANKLIN |
Lien 1: | WRIGHT-PATT CREDIT UNION |