VIN Information
JH2AF5817HK503707
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | H | 2 | A | F | 5 | 8 | 1 | 7 | H | K | 5 | 0 | 3 | 7 | 0 | 7 |
Manufacturer: | HONDA MOTOR CO., LTD |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2017 |
Make: | HONDA |
Model: | NPS50 (Ruckus) |
Displacement (cc): | 49 |
Body Class: | Motorcycle - Scooter |
Plant Country: | JAPAN |
Plant Company: | KUMAMOTO FACTORY |
Theft Claim
2023-Jan-05Theft Date: | 2023-Jan-05 |
---|---|
Make: | Honda |
Model Year: | 2017 |
Theft Location: | Cary, North Carolina |
Police Dept: | Cary PD |
Report Num: | 23-000140 |
Plate Num: | 100MPG |
Description: | Black |
What happened: | Theft |
Associated License Plates
- North Carolina - 100MPG