VIN Information
JH2PC2508WM705230
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | H | 2 | P | C | 2 | 5 | 0 | 8 | W | M | 7 | 0 | 5 | 2 | 3 | 0 |
Manufacturer: | HONDA MOTOR CO., LTD |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 1998 |
Make: | HONDA |
Model: | CBR600 |
Displacement (cc): | 600 |
Body Class: | Motorcycle - Sport |
Plant Country: | JAPAN |
Plant Company: | HAMAMATSU FACTORY |
State Lookup - Ohio BMV
As of 2023-Apr-08. Please visit Ohio BMV for latest information.
Year: | 1998 |
---|---|
Make: | HONDA |
Model: | CBR600F3 |
Body Type: | ROAD/STREET |
Type: | VEHICLE |
Issue Date: | 2015-Apr-02 |
Title Number: | 2000551710 |
Title Status: | INACTIVE |
Title Type: | ORIGINAL |
Owner Name: | Private Owner |
Mileage: | 23,380 |
Mileage Brand: | ACTUAL |
Inactive Reason: | SURRENDER OUT OF STATE |
Surrender to State: | IN |
Number of Owners: | 1 |
Purchase Price: | 0 |
Resides in County: | 20 - DEFIANCE |
Associated License Plates
- Indiana - T108BK