VIN Information
JH2PD1119NK301272
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | H | 2 | P | D | 1 | 1 | 1 | 9 | N | K | 3 | 0 | 1 | 2 | 7 | 2 |
| Manufacturer: | HONDA MOTOR CO., LTD |
|---|---|
| Vehicle Type: | MOTORCYCLE |
| Model Year: | 2022 |
| Make: | HONDA |
| Model: | CRF450 |
| Displacement (cc): | 449 |
| Body Class: | Motorcycle - Dual Sport / Adventure / Supermoto / On/Off-road |
| Plant Country: | JAPAN |
| Plant Company: | Kumamoto Factory |
Associated License Plates
- Washington - 1J0983