VIN Information
JH2SC48052M001000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | H | 2 | S | C | 4 | 8 | 0 | 5 | 2 | M | 0 | 0 | 1 | 0 | 0 | 0 |
Manufacturer: | HONDA MOTOR CO., LTD |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2002 |
Make: | HONDA |
Model: | CB900 (919) |
Displacement (cc): | 919 |
Body Class: | Motorcycle - Sport |
Plant Country: | JAPAN |
Plant Company: | HAMAMATSU FACTORY |
State Lookup - Cyber Drive Illinois
As of 2023-Aug-29. Please visit Cyber Drive Illinois for latest information.
Odometer: | 10850 |
---|---|
Odometer Status: | ACTUAL MILEAGE |
Title Issue Date: | 2016-Jun-16 |
Type of Title: | Issued Out of State |
Lienholder: | DHCU CREDIT UNION 1900 52ND AVE MOLINE, IL 61265 |
Flood Damaged: | No |
Rebuilt: | No |
Multi-Owner: | No |
Associated License Plates
- Iowa - JA 3173