VIN Information
JKABRRJ19KDA14739
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | K | A | B | R | R | J | 1 | 9 | K | D | A | 1 | 4 | 7 | 3 | 9 |
Manufacturer: | KAWASAKI MOTORS, LTD |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2019 |
Make: | KAWASAKI |
Model: | Z125 PRO |
Displacement (cc): | 125 |
Body Class: | Motorcycle - Sport |
Series: | BJ125JJ |
Plant Country: | THAILAND |
Plant Company: | Kawaski Motors Enterprise Co., LTD |
State Lookup - Georgia.gov
As of 2023-Feb-16. Please visit Georgia.gov for latest information.
Title Status: | The title is current. |
---|---|
Registration Status: | Registration is valid. |
Registration Active Since: | 26-Sep-2022 |
Descrip: | BLK 2019 KAWK BR125 |
Insurance Status: | Insurance is active. |
Most Recent Insurance Record Effective Date: | 17-Sep-2022 |
Most Recent Insurance Record Submission Date: | 22-Sep-2022 |
Penalties: | None |
Associated License Plates
- Georgia - GBE813