VIN Information
JKAEXKG14LDA66878
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | K | A | E | X | K | G | 1 | 4 | L | D | A | 6 | 6 | 8 | 7 | 8 |
Manufacturer: | KAWASAKI MOTORS, LTD |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2020 |
Make: | KAWASAKI |
Model: | Ninja 400 |
Displacement (cc): | 399 |
Body Class: | Motorcycle - Sport |
Series: | EX400GJ |
Plant Country: | THAILAND |
Plant Company: | Kawasaki Motors Enterprise Co., Ltd |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2020 |
---|---|
Make: | KAWASAKI |
Model: | NINJA 400 |
Body Type: | MOTORCYCLE |
Type: | VEHICLE |
Issue Date: | 2022-Nov-29 |
Title Number: | 4704213045 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY |
Mileage: | 2,438 |
Mileage Brand: | ACTUAL |
Number of Owners: | 1 |
Purchase Price: | 0 |
Resides in County: | 79 - TUSCARAWAS |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2020 |
---|---|
Make: | KAWASAKI |
Model: | NINJA 400 |
Body Type: | MOTORCYCLE |
Type: | VEHICLE |
Issue Date: | 2022-Nov-29 |
Title Number: | 4704213045 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY |
Mileage: | 2,438 |
Mileage Brand: | ACTUAL |
Number of Owners: | 1 |
Purchase Price: | 0 |
Resides in County: | 79 - TUSCARAWAS |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2020 |
---|---|
Make: | KAWASAKI |
Model: | NINJA 400 |
Body Type: | MOTORCYCLE |
Type: | VEHICLE |
Issue Date: | 2022-Nov-29 |
Title Number: | 4704213045 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY |
Mileage: | 2,438 |
Mileage Brand: | ACTUAL |
Number of Owners: | 1 |
Purchase Price: | 0 |
Resides in County: | 79 - TUSCARAWAS |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2020 |
---|---|
Make: | KAWASAKI |
Model: | NINJA 400 |
Body Type: | MOTORCYCLE |
Type: | VEHICLE |
Issue Date: | 2022-Nov-29 |
Title Number: | 4704213045 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY |
Mileage: | 2,438 |
Mileage Brand: | ACTUAL |
Number of Owners: | 1 |
Purchase Price: | 0 |
Resides in County: | 79 - TUSCARAWAS |
State Lookup - Ohio BMV
As of 2022-Sep-24. Please visit Ohio BMV for latest information.
Year: | 2020 |
---|---|
Make: | KAWASAKI |
Model: | NINJA 400 |
Body Type: | MOTORCYCLE |
Type: | VEHICLE |
Issue Date: | 2022-Mar-10 |
Title Number: | 6702666379 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | Private Owner |
Mileage: | 232 |
Mileage Brand: | ACTUAL |
Number of Owners: | 1 |
Purchase Price: | 5,357 |
Resides in County: | 77 - SUMMIT |
Lien 1: | BUCKEYE STATE CREDIT UNION |
Associated License Plates
- Ohio - JCX73