VIN Information
JKAEXKG17JDA04484
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | K | A | E | X | K | G | 1 | 7 | J | D | A | 0 | 4 | 4 | 8 | 4 |
Manufacturer: | KAWASAKI MOTORS, LTD |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2018 |
Make: | KAWASAKI |
Model: | Ninja 400 |
Displacement (cc): | 399 |
Body Class: | Motorcycle - Sport |
Series: | EX400GJ |
Plant Country: | THAILAND |
Plant Company: | Kawaski Motors Enterprise Co., LTD |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2018 |
---|---|
Make: | KAWASAKI |
Model: | EX400GJFA |
Body Type: | MOTORCYCLE |
Type: | VEHICLE |
Issue Date: | 2023-Feb-22 |
Title Number: | 4704244176 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY |
Mileage: | 8,300 |
Mileage Brand: | ACTUAL |
Number of Owners: | 1 |
Purchase Price: | 0 |
Resides in County: | 25 - FRANKLIN |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2018 |
---|---|
Make: | KAWASAKI |
Model: | EX400GJFA |
Body Type: | MOTORCYCLE |
Type: | VEHICLE |
Issue Date: | 2023-Feb-22 |
Title Number: | 4704244176 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY |
Mileage: | 8,300 |
Mileage Brand: | ACTUAL |
Number of Owners: | 1 |
Purchase Price: | 0 |
Resides in County: | 25 - FRANKLIN |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2018 |
---|---|
Make: | KAWASAKI |
Model: | EX400GJFA |
Body Type: | MOTORCYCLE |
Type: | VEHICLE |
Issue Date: | 2023-Feb-22 |
Title Number: | 4704244176 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY |
Mileage: | 8,300 |
Mileage Brand: | ACTUAL |
Number of Owners: | 1 |
Purchase Price: | 0 |
Resides in County: | 25 - FRANKLIN |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2018 |
---|---|
Make: | KAWASAKI |
Model: | EX400GJFA |
Body Type: | MOTORCYCLE |
Type: | VEHICLE |
Issue Date: | 2023-Feb-22 |
Title Number: | 4704244176 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY |
Mileage: | 8,300 |
Mileage Brand: | ACTUAL |
Number of Owners: | 1 |
Purchase Price: | 0 |
Resides in County: | 25 - FRANKLIN |
Associated License Plates
- Ohio - JOY29