VIN Information
JKALXMS15LDA35097
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | K | A | L | X | M | S | 1 | 5 | L | D | A | 3 | 5 | 0 | 9 | 7 |
Manufacturer: | KAWASAKI MOTORS, LTD |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2020 |
Make: | KAWASAKI |
Model: | KLX250SJ |
Displacement (cc): | 249 |
Body Class: | Motorcycle - Dual Sport / Adventure / Supermoto / On/Off-road |
Plant Country: | THAILAND |
Plant Company: | Kawasaki Motors Enterprise Co., Ltd |
Theft Claim
2022-Sep-02Theft Date: | 2022-Aug-30 |
---|---|
Make: | Kawasaki |
Model Year: | 2020 |
Theft Location: | Lubbock , Texas |
Police Dept: | Lubbock Police Department |
Phone: | (806) 775-2865 |
Report Num: | 22-31168 |
Title Location: | Lubbock, Texas |
Plate Num: | 889N4K |
Description: | Black/camo klx 250. Has emperor racing skid plate and radiator gaurds. Orange handlebar grips. |
What happened: | Was taken right outside my front door while I was watching a movie 15 feet away. |
State Lookup - Air Check Texas
As of 2022-Sep-02. Please visit Air Check Texas for latest information.
Test Date: | 2021-Nov-23 |
---|---|
Vehicle Type: | Passenger Car |
Year: | 2020 |
Make: | KAWASAKI |
Model: | KLX |
LP State: | None |
Odometer Reading: | 741 |