VIN Information
JYARJ28Y7LA002865
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Y | A | R | J | 2 | 8 | Y | 7 | L | A | 0 | 0 | 2 | 8 | 6 | 5 |
Manufacturer: | YAMAHA MOTOR CORPORATION |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2020 |
Make: | YAMAHA |
Model: | YZF600 |
Displacement (cc): | 600 |
Body Class: | Motorcycle - Sport |
Series: | Sport Bike |
Plant Country: | JAPAN |
Theft Claim
2022-Apr-25Theft Date: | 2022-Apr-24 |
---|---|
Make: | Yamaha |
Model Year: | 2020 |
Theft Location: | Oceanside, California |
Plate Num: | 25E8497 |
Description: | NRC fender eliminator. M4 Carbon slip on, still has muffler box. Barely 1,000 miles on it. |
What happened: | STOLEN IN OCEANSIDE LAST NIGHT OR EARLY THIS MORNING 04/24/2022 |
Associated License Plates
- California - 25E8497