VIN Information
JYARN23E1BA009939
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Y | A | R | N | 2 | 3 | E | 1 | B | A | 0 | 0 | 9 | 9 | 3 | 9 |
Manufacturer: | YAMAHA MOTOR CORPORATION |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2011 |
Make: | YAMAHA |
Model: | YZF-R1 |
Displacement (cc): | 998 |
Body Class: | Motorcycle - Sport |
Plant Country: | JAPAN |
Plant Company: | Yamaha Motor Corporation |
Theft Claim
2022-Apr-10Theft Date: | 2022-Apr-10 |
---|---|
Make: | Yamaha |
Model Year: | 2011 |
Engine Num: | 1000 |
Theft Location: | Brooklyn, New York |
Police Dept: | 62nd precinct |
Phone: | (718) 236-2611 |
Title Location: | Brooklyn, New York |
Plate Num: | 270AV5 |
Description: | Red & Black skull 2011 Yamaha R1 with crash bars and toce exhaust |
What happened: | Parked after coming home from work and in the morning the bike was gone |
State Lookup - NY.gov
As of 2022-May-15. Please visit NY.gov for latest information.
VIN Number: | JYARN23E1BA009939 |
---|---|
Model Year: | 2011 |
Vehicle Make: | YAMAH |
Title Issuance Date: | 2021-Dec-13 |
Number of Liens: | 0 |
State Lookup - NY.gov
As of 2022-Apr-10. Please visit NY.gov for latest information.
VIN Number: | JYARN23E1BA009939 |
---|---|
Model Year: | 2011 |
Vehicle Make: | YAMAH |
Title Issuance Date: | 2021-Dec-13 |
Number of Liens: | 0 |