VIN Information
JYARN23E2EA016564
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | Y | A | R | N | 2 | 3 | E | 2 | E | A | 0 | 1 | 6 | 5 | 6 | 4 |
| Manufacturer: | YAMAHA MOTOR CO., LTD. |
|---|---|
| Vehicle Type: | MOTORCYCLE |
| Model Year: | 2014 |
| Make: | YAMAHA |
| Model: | YZF-R1 |
| Displacement (cc): | 998 |
| Body Class: | Motorcycle - Sport |
| Plant Country: | JAPAN |
State Lookup - Florida Department of Highway Safety and Motor Vehicles
As of 2022-Dec-29. Please visit Florida Department of Highway Safety and Motor Vehicles for latest information.
| Vehicle Identification Number: | JYARN23E2EA016564 |
|---|---|
| Vehicle Type: | MOTORCYCLE |
| Year/Make: | 2014 YAMAHA MOTOR CORPORATION USA |
| Title: | 125258191 |
| Title Status: | ACTIVE |
| Previous Title State: | FLORIDA |
| Title Issue Date: | 2022-Oct-28 |
| Title Print Date: | 2022-Dec-26 |
| BHP/CC: | 0/998 |
| Color: | RED |
| Odometer Date: | 2022-Oct-28 |
| Odometer Reading/Status: | 20,436 ACTUAL MILEAGE |
| Owner Information: | 2 owners joined by 'OR' |
| Registration Expiration Date: | 2023-Apr-15 |
| Lien Name: | IRONHORSE FUNDING LLC |
| Lien Address: | PO BOX 16 BEVERLY, MA 01915- 0001 |
| Lien Date: | 2022-Oct-28 |
| Lien Receipt Date: | 2022-Oct-28 |
Associated License Plates
- Florida - MUBT21