VIN Information
JYARN23E3CA013332
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Y | A | R | N | 2 | 3 | E | 3 | C | A | 0 | 1 | 3 | 3 | 3 | 2 |
Manufacturer: | YAMAHA MOTOR CO., LTD. |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2012 |
Make: | YAMAHA |
Model: | YZF-R1 |
Displacement (cc): | 998 |
Body Class: | Motorcycle - Sport |
Plant Country: | JAPAN |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2012 |
---|---|
Make: | YAMAHA |
Model: | YZFR1 |
Body Type: | SPORT |
Type: | VEHICLE |
Issue Date: | 2022-Apr-26 |
Title Number: | 5203418805 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | Private Owner |
Mileage: | 5,327 |
Mileage Brand: | NON-ACTUAL WARNING: ODOMETER DISCREPANCY |
Number of Owners: | 1 |
Purchase Price: | 1,000 |
Resides in County: | 77 - SUMMIT |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2012 |
---|---|
Make: | YAMAHA |
Model: | YZFR1 |
Body Type: | SPORT |
Type: | VEHICLE |
Issue Date: | 2022-Apr-26 |
Title Number: | 5203418805 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | Private Owner |
Mileage: | 5,327 |
Mileage Brand: | NON-ACTUAL WARNING: ODOMETER DISCREPANCY |
Number of Owners: | 1 |
Purchase Price: | 1,000 |
Resides in County: | 77 - SUMMIT |
State Lookup - Ohio BMV
As of 2023-Apr-04. Please visit Ohio BMV for latest information.
Year: | 2012 |
---|---|
Make: | YAMAHA |
Model: | YZFR1 |
Body Type: | SPORT |
Type: | VEHICLE |
Issue Date: | 2022-Apr-26 |
Title Number: | 5203418805 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | Private Owner |
Mileage: | 5,327 |
Mileage Brand: | NON-ACTUAL WARNING: ODOMETER DISCREPANCY |
Number of Owners: | 1 |
Purchase Price: | 1,000 |
Resides in County: | 77 - SUMMIT |
State Lookup - Ohio BMV
As of 2023-Feb-09. Please visit Ohio BMV for latest information.
Year: | 2012 |
---|---|
Make: | YAMAHA |
Model: | YZFR1 |
Body Type: | SPORT |
Condition: | FAIR |
Issue Date: | 2022-Apr-26 |
Title Number: | 5203418805 |
Title Status: | ACTIVE |
Mileage: | 5,327 |
Mileage Brand: | NON-ACTUAL WARNING: ODOMETER DISCREPANCY |
Associated License Plates
- Ohio - JDD30