VIN Information
MH3RH18YXLK003238
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | H | 3 | R | H | 1 | 8 | Y | X | L | K | 0 | 0 | 3 | 2 | 3 | 8 |
Manufacturer: | YAMAHA MOTOR CORPORATION |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2020 |
Make: | YAMAHA |
Model: | YZF-R3A |
Displacement (cc): | 400 |
Body Class: | Motorcycle - Sport |
Plant Country: | INDONESIA |
State Lookup - Florida Department of Highway Safety and Motor Vehicles
As of 2022-Aug-11. Please visit Florida Department of Highway Safety and Motor Vehicles for latest information.
Vehicle Identification Number: | MH3RH18YXLK003238 |
---|---|
Vehicle Type: | MOTORCYCLE |
Year/Make: | 2020 YAMAHA MOTOR CORPORATION USA |
Title: | 139351370 |
Title Status: | ACTIVE |
Title Issue Date: | 2020-Aug-06 |
BHP/CC: | 0/321 |
Color: | BLACK |
Odometer Date: | 2020-Jul-17 |
Odometer Reading/Status: | 1 ACTUAL MILEAGE |
Owner Information: | 2 owners joined by 'OR' |
Registration Expiration Date: | 2022-Nov-09 |
Associated License Plates
- Florida - 30BVH