VIN Information
MH3RH20YXMK004313
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | H | 3 | R | H | 2 | 0 | Y | X | M | K | 0 | 0 | 4 | 3 | 1 | 3 |
| Manufacturer: | YAMAHA MOTOR CORPORATION |
|---|---|
| Vehicle Type: | MOTORCYCLE |
| Model Year: | 2021 |
| Make: | YAMAHA |
| Model: | MTN320 |
| Displacement (cc): | 400 |
| Body Class: | Motorcycle - Sport |
| Plant Country: | INDONESIA |
Theft Claim
2022-Aug-09
| Theft Date: | 2022-Aug-07 |
|---|---|
| Make: | Yamaha |
| Model Year: | 2021 |
| Theft Location: | Seattle, Washington |
| Police Dept: | Seattle Police Department |
| Title Location: | Seattle, Washington |
| Plate Num: | 9G3216 |
| Description: | Black and grey with red wheels; fender delete, TST Industries levers and frame sliders. |
| What happened: | Was stolen out of my my building's "secure" garage late at night; looks like the ignition was drilled out from the parts left behind. |
Associated License Plates
- Washington - 9G3216