VIN Information
MLHJC6119F5102122
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | L | H | J | C | 6 | 1 | 1 | 9 | F | 5 | 1 | 0 | 2 | 1 | 2 | 2 |
Manufacturer: | THAI HONDA CO., LTD. |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2015 |
Make: | HONDA |
Model: | MSX125 (Grom) |
Displacement (cc): | 125 |
Body Class: | Motorcycle - Sport |
Plant Country: | THAILAND |
Plant Company: | THAI HONDA MANUFACTURING CO. LTD. |
State Lookup - Cyber Drive Illinois
As of 2023-Jan-23. Please visit Cyber Drive Illinois for latest information.
Title Number: | 16112690536 |
---|---|
Title Issue Date: | 2016-Apr-21 |
License Plate Number: | DMCY16280 |
Type of Title: | Original |
Lienholder: | AHFC PO BOX 997503 SACRAMENTO, CA 95899 |
Flood Damaged: | No |
Rebuilt: | No |
Multi-Owner: | Yes |
State Lookup - Ohio BMV
As of 2023-Jan-23. Please visit Ohio BMV for latest information.
Year: | 2015 |
---|---|
Make: | HONDA |
Model: | GROM |
Body Type: | SPORT |
Type: | VEHICLE |
Issue Date: | 2022-Jun-27 |
Title Number: | 8303194958 |
Title Status: | INACTIVE |
Title Type: | ORIGINAL |
Owner Name: | Private Owner |
Mileage: | 2,603 |
Mileage Brand: | NON-ACTUAL WARNING: ODOMETER DISCREPANCY |
Inactive Reason: | SURRENDER OUT OF STATE |
Number of Owners: | 1 |
Purchase Price: | 200 |
Resides in County: | 57 - MONTGOMERY |
Associated License Plates
- Tennessee - K53259