VIN Information
MLHJC7516L5204487
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | L | H | J | C | 7 | 5 | 1 | 6 | L | 5 | 2 | 0 | 4 | 4 | 8 | 7 |
| Manufacturer: | THAI HONDA MANUFACTURING CO., LTD. |
|---|---|
| Vehicle Type: | MOTORCYCLE |
| Model Year: | 2020 |
| Make: | HONDA |
| Model: | MSX125/Grom |
| Displacement (cc): | 125 |
| Body Class: | Motorcycle - Sport |
| Plant Country: | THAILAND |
| Plant Company: | Thai Honda Manufacturing Co., Ltd. |
Associated License Plates
- Washington - 5G5650