VIN Information
MLHJC751XJ5003964
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | L | H | J | C | 7 | 5 | 1 | X | J | 5 | 0 | 0 | 3 | 9 | 6 | 4 |
| Manufacturer: | THAI HONDA MANUFACTURING CO., LTD. |
|---|---|
| Vehicle Type: | MOTORCYCLE |
| Model Year: | 2018 |
| Make: | HONDA |
| Model: | MSX125/Grom |
| Displacement (cc): | 125 |
| Body Class: | Motorcycle - Sport |
| Plant Country: | THAILAND |
| Plant Company: | Thai Honda Manufacturing Co. Ltd. |
Associated License Plates
- Washington - 6F4891