VIN Information
MLHJC925XN5000488
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | L | H | J | C | 9 | 2 | 5 | X | N | 5 | 0 | 0 | 0 | 4 | 8 | 8 |
Manufacturer: | THAI HONDA CO., LTD. |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2022 |
Make: | HONDA |
Model: | MSX125 (Grom) |
Displacement (cc): | 124 |
Body Class: | Motorcycle - Sport |
Plant Country: | THAILAND |
Plant Company: | Thai Honda Manufacturing Co., Ltd. |
State Lookup - Florida Department of Highway Safety and Motor Vehicles
As of 2023-Feb-24. Please visit Florida Department of Highway Safety and Motor Vehicles for latest information.
Vehicle Identification Number: | MLHJC925XN5000488 |
---|---|
Vehicle Type: | MOTORCYCLE |
Year/Make: | 2022 AMERICAN HONDA MOTOR CO, INC |
Title: | 147446915 |
Title Status: | ACTIVE |
Previous Title State: | LOUISIANA |
Title Issue Date: | 2022-Jul-19 |
Title Print Date: | 2022-Jul-19 |
BHP/CC: | 0/125 |
Color: | BLUE |
Odometer Date: | 2022-Jul-18 |
Odometer Reading/Status: | 1,734 ACTUAL MILEAGE |
Owner Information: | 1 owner |
Registration Expiration Date: | 2023-Oct-18 |
Associated License Plates
- Florida - MTPI21