VIN Information
MLHND1618M5002259
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | L | H | N | D | 1 | 6 | 1 | 8 | M | 5 | 0 | 0 | 2 | 2 | 5 | 9 |
| Manufacturer: | THAI HONDA MANUFACTURING CO., LTD. |
|---|---|
| Vehicle Type: | MOTORCYCLE |
| Model Year: | 2021 |
| Make: | HONDA |
| Model: | CRF300L |
| Displacement (cc): | 286 |
| Body Class: | Motorcycle - Dual Sport / Adventure / Supermoto / On/Off-road |
| Plant Country: | THAILAND |
| Plant Company: | Thai Honda Manufacturing Co., Ltd. |
State Lookup - Florida Department of Highway Safety and Motor Vehicles
As of 2022-Oct-30. Please visit Florida Department of Highway Safety and Motor Vehicles for latest information.
| Vehicle Identification Number: | MLHND1618M5002259 |
|---|---|
| Vehicle Type: | MOTORCYCLE |
| Year/Make: | 2021 AMERICAN HONDA MOTOR CO, INC |
| Title: | 145678368 |
| Title Status: | ACTIVE |
| Title Issue Date: | 2022-Feb-25 |
| BHP/CC: | 0/286 |
| Color: | RED |
| Odometer Date: | 2022-Feb-12 |
| Odometer Reading/Status: | 1 ACTUAL MILEAGE |
| Owner Information: | 1 owner |
| Registration Expiration Date: | 2023-Oct-06 |
Associated License Plates
- Florida - MRAG68