VIN Information
VBKEXL405JM414896
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | B | K | E | X | L | 4 | 0 | 5 | J | M | 4 | 1 | 4 | 8 | 9 | 6 |
Manufacturer: | KTM AG |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2018 |
Make: | KTM |
Model: | Enduro Four-Stroke |
Body Class: | Motorcycle - Dual Sport / Adventure / Supermoto / On/Off-road |
Series: | Other usage |
Plant Country: | AUSTRIA |
State Lookup - Georgia.gov
As of 2023-Feb-16. Please visit Georgia.gov for latest information.
Title Status: | The title is current. |
---|---|
Registration Status: | Registration is valid. |
Registration Active Since: | 09-Jan-2023 |
Descrip: | ONG 2018 KTM 500 EXC-F |
Insurance Status: | Insurance is active. |
Most Recent Insurance Record Effective Date: | 01-Aug-2019 |
Most Recent Insurance Record Submission Date: | 03-Aug-2019 |
Penalties: | None |
Associated License Plates
- Georgia - ERZ942