VIN Information
VBKMXA2366M004774
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | B | K | M | X | A | 2 | 3 | 6 | 6 | M | 0 | 0 | 4 | 7 | 7 | 4 |
Manufacturer: | KTM AG |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2006 |
Make: | KTM |
Model: | Closed Course Competition |
Displacement (cc): | 124 |
Body Class: | Off-road Vehicle - Motocross (Off-road short distance, closed track racing) |
Series: | Closed Course Competition/No Highway Use |
Plant Country: | AUSTRIA |
Theft Claim
2022-Jun-05Theft Date: | 2022-Jun-04 |
---|---|
Make: | KTM |
Model Year: | 2006 |
Theft Location: | springfield, Ohio |
Police Dept: | springfield ohio police division |
Phone: | (614) 496-9176 |
Report Num: | 22-21272 |
Title Location: | Ohio |
Description: | Orange ktm 85sx. |
What happened: | We bought the bike and were selling it because my son didnt want it, the guy test drove it and took off with it. |
State Lookup - Ohio BMV
As of 2022-Jun-06. Please visit Ohio BMV for latest information.
Year: | 2006 |
---|---|
Make: | KTM |
Model: | 855 |
Body Type: | OFF ROAD |
Type: | VEHICLE |
Issue Date: | 2020-Sep-30 |
Title Number: | 4502766834 |
Title Status: | ACTIVE |
Title Type: | ORIGINAL |
Owner Name: | Private Owner |
Mileage: | 0 |
Number of Owners: | 1 |
Purchase Price: | 200 |
Resides in County: | 25 - FRANKLIN |