VIN Information
VBKUVJ405KM254073
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | B | K | U | V | J | 4 | 0 | 5 | K | M | 2 | 5 | 4 | 0 | 7 | 3 |
Manufacturer: | KTM AG |
---|---|
Vehicle Type: | MOTORCYCLE |
Model Year: | 2019 |
Make: | HUSQVARNA |
Model: | Vitpilen 401 |
Body Class: | Motorcycle - Street |
Series: | Other usage |
Plant Country: | AUSTRIA |
Theft Claim
2022-Aug-15
Theft Date: | 2022-Aug-06 |
---|---|
Make: | Husqvarna |
Model Year: | 2019 |
Theft Location: | Colorado Springs, Colorado |
Police Dept: | El Paso county |
Phone: | (171) 944-4700 |
Report Num: | 22-29619 |
Title Location: | Colorado springs , Colorado |
Plate Num: | CJQD23 |
Description: | White vitpilen 401 looks like a futuristic cafe racer. Big yellow headlight. Bar end mirrors. |
What happened: | Somebody broke into my house saw the keys and stole the bike. It was chained to the gas meter but my padlock key was on the key ring. Filed a police report |
Associated License Plates
- Colorado - CJQD23