VIN Information
ZGULDU000HM000459
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z | G | U | L | D | U | 0 | 0 | 0 | H | M | 0 | 0 | 0 | 4 | 5 | 9 |
| Manufacturer: | MOTO GUZZI S.P.A |
|---|---|
| Vehicle Type: | MOTORCYCLE |
| Model Year: | 2017 |
| Make: | MOTO GUZZI |
| Model: | V7 III Stone |
| Displacement (cc): | 744 |
| Body Class: | Motorcycle - Standard |
| Plant Country: | ITALY |
| Plant Company: | Piaggio & C. S.p.A. |
Associated License Plates
- California - 23X9076